| Floor | sq ft | Terrace sq ft | More information |
| 12 Communal Roof Terrace | - | 2,745 | |
| 11 | Let to Nippon Life Global Investors Europe Plc | ||
| 10 | Let to Helaba | ||
| 9 | Let to Isio Group Ltd | ||
| 8 | Let to Board International | ||
| 7 | Let to EnBW | ||
| 6 | Let to Alston & Bird | ||
| 5 | Let to Harvey Nash | ||
| 4 | Let to Mura Technology | ||
| 3 | Let to EnBW | ||
| 2 | Let to D Young & Co | ||
| 1 - Part (South) | Let to D Young & Co | ||
| 1 - Part (North) | Let to Gtn Europe Financial Services | ||
| G - Part (South) | 2,134 | Full details » | |
| G - Part (North) | 1,918 | Full details » | |
| G (Reception) | 2,650 | ||
| LG (Office) | 9,032 | Full details » | |
| Basement (Ancillary) | 591 | ||
| Total available | 13,084 | ||
Not to scale, for indicative purposes only.
Not to scale, for indicative purposes only.